Oakmark Funds (Harris Associates)
Long Only- Manager
- Bill Nygren
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- 13F value
- $75.16B
- Positions
- 161
- CIK
- 0000813917
Showing the top 150 of 161 positions by value — loading the rest…
| # | # Shares | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KDPHISTORY | 4.04% | (0.2%) | $3.04B | 92,854,297 | (228,016) | — | 13F |
| 2 | ABNBHISTORY | 3.59% | (1.6%) | $2.70B | 18,861,551 | (300,684) | 3.17% | 13F |
| 3 | CRMHISTORY | 3.37% | +8.3% | $2.53B | 16,151,269 | +1,233,276 | 1.96% | 13F |
| 4 | IQVHISTORY | 3.13% | — | $2.35B | 12,183,830 | +555 | — | 13F |
| 5 | COFHISTORY | 3.07% | +11.0% | $2.31B | 11,492,010 | +1,134,363 | 1.87% | 13F |
| 6 | GOOGLHISTORY | 2.98% | (25.4%) | $2.24B | 6,264,999 | (2,128,945) | 0.05% | 13F |
| 7 | SCHWHISTORY | 2.97% | +11.0% | $2.23B | 24,201,471 | +2,388,995 | — | 13F |
| 8 | ICEHISTORY | 2.96% | +10.5% | $2.22B | 18,050,700 | +1,708,442 | — | 13F |
| 9 | TRGPHISTORY | 2.83% | (9.0%) | $2.13B | 7,937,530 | (785,673) | — | 13F |
| 10 | FCNCAHISTORY | 2.55% | (3.0%) | $1.91B | 919,347 | (28,754) | — | 13F |
| 11 | ELVHISTORY | 2.53% | +2.7% | $1.90B | 4,924,511 | +127,985 | — | 13F |
| 12 | DALHISTORY | 2.16% | (3.7%) | $1.62B | 17,329,926 | (673,028) | — | 13F |
| 13 | COPHISTORY | 2.10% | (12.9%) | $1.58B | 15,178,673 | (2,249,978) | 1.26% | 13F |
| 14 | MRKHISTORY | 2.06% | (2.4%) | $1.55B | 12,073,109 | (293,824) | 0.49% | 13F |
| 15 | WTWHISTORY | 2.05% | (1.8%) | $1.54B | 5,908,033 | (109,649) | — | 13F |
| 16 | AIGHISTORY | 2.02% | (1.2%) | $1.52B | 20,357,272 | (239,706) | — | 13F |
| 17 | MRSHHISTORY | 1.93% | +68.1% | $1.45B | 8,687,496 | +3,518,377 | — | 13F |
| 18 | CTVAHISTORY | 1.84% | (1.9%) | $1.38B | 16,333,110 | (323,023) | — | 13F |
| 19 | SYYHISTORY | 1.81% | +48.0% | $1.36B | 16,292,380 | +5,283,368 | — | 13F |
| 20 | BACHISTORY | 1.75% | +22.1% | $1.32B | 23,090,903 | +4,183,044 | 0.33% | 13F |
| 21 | CHISTORY | 1.63% | (5.6%) | $1.22B | 8,751,443 | (519,209) | 0.50% | 13F |
| 22 | ALLYHISTORY | 1.60% | (1.2%) | $1.20B | 26,105,434 | (304,851) | 8.58% | 13F |
| 23 | EFXHISTORY | 1.57% | (1.1%) | $1.18B | 7,447,263 | (81,853) | — | 13F |
| 24 | AMZNHISTORY | 1.48% | (2.3%) | $1.11B | 4,653,406 | (107,300) | 0.04% | 13F |
| 25 | ZBHHISTORY | 1.46% | (1.7%) | $1.10B | 12,738,025 | (221,914) | — | 13F |
| 26 | FISVHISTORY | 1.45% | +12.5% | $1.09B | 22,210,980 | +2,473,350 | — | 13F |
| 27 | UNPHISTORY | 1.39% | +1.6% | $1.05B | 3,844,522 | +62,084 | 0.65% | 13F |
| 28 | GMHISTORY | 1.35% | (1.9%) | $1.02B | 13,198,809 | (258,900) | 1.50% | 13F |
| 29 | RGAHISTORY | 1.33% | (3.4%) | $1.00B | 4,684,424 | (166,054) | — | 13F |
| 30 | GEHCHISTORY | 1.31% | (1.7%) | $0.98B | 15,329,664 | (265,324) | — | 13F |
| 31 | AERHISTORY | 1.25% | +9.5% | $0.94B | 6,460,145 | +558,523 | — | 13F |
| 32 | GPNHISTORY | 1.25% | +8.9% | $0.94B | 12,912,987 | +1,057,665 | — | 13F |
| 33 | WFCHISTORY | 1.20% | (0.8%) | $0.90B | 10,892,476 | (90,745) | 0.36% | 13F |
| 34 | CBREHISTORY | 1.08% | (6.4%) | $0.81B | 6,013,890 | (408,300) | — | 13F |
| 35 | STTHISTORY | 1.08% | (22.5%) | $0.81B | 4,765,306 | (1,382,629) | — | 13F |
| 36 | NFLXHISTORY | 1.05% | +11.7% | $0.79B | 11,014,943 | +1,155,170 | 0.26% | 13F |
| 37 | SUNBHISTORY | 1.04% | (10.2%) | $0.78B | 10,461,105 | (1,192,228) | — | 13F |
| 38 | CDWHISTORY | 1.04% | +3.0% | $0.78B | 5,543,451 | +160,389 | — | 13F |
| 39 | ICLRHISTORY | 1.03% | +2.7% | $0.78B | 4,468,146 | +116,829 | — | 13F |
| 40 | AMRZHISTORY | 0.99% | +23.3% | $0.75B | 13,990,945 | +2,646,178 | — | 13F |
| 41 | CGHISTORY | 0.99% | +6.5% | $0.74B | 17,661,625 | +1,077,718 | — | 13F |
| 42 | CRBGHISTORY | 0.96% | +0.7% | $0.72B | 25,132,155 | +167,895 | — | 13F |
| 43 | CNCHISTORY | 0.95% | (21.1%) | $0.71B | 11,124,640 | (2,969,891) | — | 13F |
| 44 | GOOGHISTORY | 0.91% | +118.4% | $0.68B | 1,937,306 | +1,050,142 | 0.02% | 13F |
| 45 | MASHISTORY | 0.90% | (3.2%) | $0.68B | 8,318,944 | (277,790) | — | 13F |
| 46 | ROPHISTORY | 0.89% | +14.2% | $0.67B | 1,974,325 | +244,779 | — | 13F |
| 47 | CNHHISTORY | 0.88% | +1.6% | $0.66B | 59,068,990 | +941,871 | — | 13F |
| 48 | NDAQHISTORY | 0.85% | +1.0% | $0.64B | 8,092,686 | +82,503 | — | 13F |
| 49 | TELHISTORY | 0.82% | +8.2% | $0.61B | 3,047,993 | +231,799 | — | 13F |
| 50 | NKEHISTORY | 0.79% | (2.5%) | $0.59B | 14,403,570 | (372,689) | 1.68% | 13F |
| 51 | ADBEHISTORY | 0.77% | +23.3% | $0.58B | 2,829,066 | +535,245 | 0.73% | 13F |
| 52 | SYFHISTORY | 0.75% | +59.8% | $0.57B | 7,446,335 | +2,787,334 | — | 13F |
| 53 | RJFHISTORY | 0.75% | +7.8% | $0.56B | 3,693,787 | +268,466 | — | 13F |
| 54 | LADHISTORY | 0.74% | (2.1%) | $0.56B | 1,915,329 | (41,308) | — | 13F |
| 55 | CRLHISTORY | 0.68% | +4.1% | $0.51B | 2,241,144 | +87,848 | — | 13F |
| 56 | GPCHISTORY | 0.57% | (7.1%) | $0.43B | 3,653,725 | (280,271) | — | 13F |
| 57 | STZHISTORY | 0.57% | (4.2%) | $0.43B | 3,097,056 | (136,211) | — | 13F |
| 58 | PAYCHISTORY | 0.57% | +4.3% | $0.43B | 3,397,446 | +139,672 | — | 13F |
| 59 | FBINHISTORY | 0.56% | +3.4% | $0.42B | 7,629,819 | +250,805 | — | 13F |
| 60 | EQHHISTORY | 0.55% | +33,495.5% | $0.42B | 9,489,037 | +9,460,792 | — | 13F |
| 61 | ITHISTORY | 0.49% | (9.2%) | $0.37B | 2,846,799 | (288,975) | — | 13F |
| 62 | BDXHISTORY | 0.47% | +5.8% | $0.36B | 2,350,963 | +128,924 | — | 13F |
| 63 | ACNHISTORY | 0.46% | (4.7%) | $0.34B | 2,757,314 | (134,588) | — | 13F |
| 64 | MDLZHISTORY | 0.42% | (2.0%) | $0.32B | 5,520,536 | (110,920) | — | 13F |
| 65 | PSXHISTORY | 0.40% | (80.8%) | $0.30B | 1,757,891 | (7,376,537) | — | 13F |
| 66 | BKNGHISTORY | 0.37% | NEW | $0.28B | 1,557,503 | +1,557,503 | — | 13F |
| 67 | CPNGHISTORY | 0.33% | +43.2% | $0.25B | 14,296,823 | +4,314,969 | — | 13F |
| 68 | VHISTORY | 0.32% | (0.8%) | $0.24B | 711,659 | (5,601) | 0.15% | 13F |
| 69 | MOHHISTORY | 0.29% | (2.1%) | $0.22B | 957,500 | (20,647) | — | 13F |
| 70 | DEHISTORY | 0.26% | (39.6%) | $0.20B | 313,034 | (205,456) | 0.12% | 13F |
| 71 | FMXHISTORY | 0.26% | (31.3%) | $0.20B | 1,541,584 | (702,036) | — | 13F |
| 72 | CMCSAHISTORY | 0.23% | (72.9%) | $0.18B | 7,173,464 | (19,274,599) | 0.35% | 13F |
| 73 | OCHISTORY | 0.23% | +19.7% | $0.17B | 1,095,517 | +180,124 | — | 13F |
| 74 | BCHISTORY | 0.21% | (14.3%) | $0.16B | 1,913,396 | (319,885) | — | 13F |
| 75 | HLNHISTORY | 0.21% | +12.0% | $0.16B | 16,833,252 | +1,801,211 | — | 13F |
| 76 | ABMHISTORY | 0.17% | +1.0% | $0.13B | 2,912,307 | +30,163 | — | 13F |
| 77 | 934423104HISTORY | 0.17% | (85.4%) | $0.13B | 4,803,194 | (28,070,845) | — | 13F |
| 78 | MTNHISTORY | 0.14% | +2.5% | $0.10B | 764,385 | +18,827 | — | 13F |
| 79 | ORCLHISTORY | 0.13% | (12.1%) | $0.10B | 650,879 | (89,646) | 0.02% | 13F |
| 80 | 530307305HISTORY | 0.12% | (34.5%) | $0.09B | 2,638,832 | (1,389,895) | — | 13F |
| 81 | NVSTHISTORY | 0.10% | (15.5%) | $0.07B | 2,756,781 | (505,115) | — | 13F |
| 82 | THOHISTORY | 0.09% | (4.0%) | $0.07B | 923,940 | (38,637) | — | 13F |
| 83 | AXPHISTORY | 0.09% | (0.1%) | $0.07B | 203,453 | (253) | 0.03% | 13F |
| 84 | HCAHISTORY | 0.08% | (2.6%) | $0.06B | 154,097 | (4,046) | — | 13F |
| 85 | MPCHISTORY | 0.08% | (91.8%) | $0.06B | 229,011 | (2,576,961) | — | 13F |
| 86 | COOHISTORY | 0.07% | NEW | $0.05B | 766,520 | +766,520 | — | 13F |
| 87 | MAHISTORY | 0.07% | (14.9%) | $0.05B | 100,993 | (17,622) | 0.08% | 13F |
| 88 | RYAAYHISTORY | 0.07% | (6.6%) | $0.05B | 790,544 | (55,634) | — | 13F |
| 89 | WENHISTORY | 0.06% | (5.8%) | $0.05B | 5,587,137 | (342,664) | — | 13F |
| 90 | ALSNHISTORY | 0.06% | (24.3%) | $0.05B | 402,762 | (129,245) | — | 13F |
| 91 | WMGHISTORY | 0.06% | — | $0.04B | 1,611,030 | +105 | — | 13F |
| 92 | BLKHISTORY | 0.06% | (18.3%) | $0.04B | 44,575 | (9,980) | — | 13F |
| 93 | AAPLHISTORY | 0.05% | (0.2%) | $0.04B | 131,305 | (236) | 0.00% | 13F |
| 94 | CVSHISTORY | 0.05% | (32.0%) | $0.03B | 335,817 | (158,309) | — | 13F |
| 95 | CIGIHISTORY | 0.04% | +13.1% | $0.03B | 354,200 | +40,900 | — | 13F |
| 96 | EOGHISTORY | 0.04% | (94.1%) | $0.03B | 244,809 | (3,886,429) | — | 13F |
| 97 | ZGNHISTORY | 0.04% | (16.4%) | $0.03B | 2,435,700 | (476,100) | — | 13F |
| 98 | KKRHISTORY | 0.04% | (7.0%) | $0.03B | 343,974 | (25,841) | 0.04% | 13F |
| 99 | HLTHISTORY | 0.04% | (10.8%) | $0.03B | 85,299 | (10,347) | 0.04% | 13F |
| 100 | GSHISTORY | 0.04% | (5.0%) | $0.03B | 27,218 | (1,425) | 0.01% | 13F |
| 101 | MSFTHISTORY | 0.03% | +915.4% | $0.03B | 68,612 | +61,855 | 0.00% | 13F |
| 102 | ALVHISTORY | 0.03% | (8.0%) | $0.02B | 214,490 | (18,585) | — | 13F |
| 103 | CWKHISTORY | 0.03% | (1.4%) | $0.02B | 1,858,460 | (25,597) | — | 13F |
| 104 | WDAYHISTORY | 0.03% | +1,552.2% | $0.02B | 192,764 | +181,097 | — | 13F |
| 105 | CCKHISTORY | 0.03% | (0.4%) | $0.02B | 190,865 | (740) | — | 13F |
| 106 | OPLNHISTORY | 0.02% | (32.4%) | $0.02B | 386,223 | (184,934) | — | 13F |
| 107 | TXNHISTORY | 0.02% | (2.6%) | $0.01B | 46,260 | (1,250) | 0.01% | 13F |
| 108 | CHTRHISTORY | 0.02% | (97.6%) | $0.01B | 96,777 | (3,892,266) | 0.04% | 13F |
| 109 | BWAHISTORY | 0.02% | (12.8%) | $0.01B | 193,743 | (28,330) | — | 13F |
| 110 | BRK-BHISTORY | 0.02% | (0.7%) | $0.01B | 25,253 | (186) | 2.68% | 13F |
| 111 | BIRKHISTORY | 0.01% | NEW | $0.01B | 185,100 | +185,100 | — | 13F |
| 112 | WATHISTORY | 0.01% | (93.6%) | $0.01B | 18,413 | (270,299) | — | 13F |
| 113 | BNYHISTORY | 0.01% | (1.3%) | $0.01B | 42,419 | (565) | — | 13F |
| 114 | METAHISTORY | <0.01% | +4.3% | $<0.01B | 4,655 | +194 | 0.00% | 13F |
| 115 | DOVHISTORY | <0.01% | (5.5%) | $<0.01B | 11,213 | (650) | — | 13F |
| 116 | NVDAHISTORY | <0.01% | +0.1% | $<0.01B | 12,475 | +7 | 0.00% | 13F |
| 117 | JPMHISTORY | <0.01% | +6.9% | $<0.01B | 6,215 | +400 | 0.00% | 13F |
| 118 | CATHISTORY | <0.01% | — | $<0.01B | 1,840 | — | 0.00% | 13F |
| 119 | CSLHISTORY | <0.01% | (8.4%) | $<0.01B | 4,612 | (425) | — | 13F |
| 120 | SPYHISTORY | <0.01% | (72.1%) | $<0.01B | 2,148 | (5,564) | — | 13F |
| 121 | LEAHISTORY | <0.01% | (4.2%) | $<0.01B | 11,425 | (500) | — | 13F |
| 122 | BABAHISTORY | <0.01% | +14.7% | $<0.01B | 15,413 | +1,972 | 0.00% | 13F |
| 123 | AMATHISTORY | <0.01% | (11.6%) | $<0.01B | 1,945 | (255) | 0.00% | 13F |
| 124 | PMHISTORY | <0.01% | +19.5% | $<0.01B | 6,093 | +994 | — | 13F |
| 125 | JCIHISTORY | <0.01% | — | $<0.01B | 7,350 | — | — | 13F |
| 126 | VTVHISTORY | <0.01% | +70.7% | $<0.01B | 4,390 | +1,818 | — | 13F |
| 127 | TFCHISTORY | <0.01% | (17.2%) | $<0.01B | 18,735 | (3,895) | — | 13F |
| 128 | MCOHISTORY | <0.01% | — | $<0.01B | 1,905 | — | 0.00% | 13F |
| 129 | AVGOHISTORY | <0.01% | (1.9%) | $<0.01B | 1,779 | (34) | 0.00% | 13F |
| 130 | HRIHISTORY | <0.01% | — | $<0.01B | 4,495 | — | — | 13F |
| 131 | ABBVHISTORY | <0.01% | (9.8%) | $<0.01B | 2,420 | (262) | 0.00% | 13F |
| 132 | LLYHISTORY | <0.01% | (4.2%) | $<0.01B | 431 | (19) | 0.00% | 13F |
| 133 | AMDHISTORY | <0.01% | NEW | $<0.01B | 875 | +875 | 0.00% | 13F |
| 134 | THCHISTORY | <0.01% | — | $<0.01B | 2,400 | — | — | 13F |
| 135 | BXHISTORY | <0.01% | — | $<0.01B | 3,750 | — | 0.00% | 13F |
| 136 | DHRHISTORY | <0.01% | — | $<0.01B | 1,838 | — | 0.00% | 13F |
| 137 | WMTHISTORY | <0.01% | +42.4% | $<0.01B | 2,962 | +882 | 0.00% | 13F |
| 138 | COSTHISTORY | <0.01% | (1.1%) | $<0.01B | 358 | (4) | 0.00% | 13F |
| 139 | SGOVHISTORY | <0.01% | (15.7%) | $<0.01B | 3,151 | (585) | — | 13F |
| 140 | PHHISTORY | <0.01% | — | $<0.01B | 295 | — | — | 13F |
| 141 | PEPHISTORY | <0.01% | +21.0% | $<0.01B | 2,015 | +350 | 0.00% | 13F |
| 142 | ULHISTORY | <0.01% | +9.5% | $<0.01B | 4,516 | +393 | — | 13F |
| 143 | SAPHISTORY | <0.01% | +15.1% | $<0.01B | 1,673 | +219 | — | 13F |
| 144 | INTCHISTORY | <0.01% | NEW | $<0.01B | 1,757 | +1,757 | 0.00% | 13F |
| 145 | OSKHISTORY | <0.01% | — | $<0.01B | 1,575 | — | — | 13F |
| 146 | IDXXHISTORY | <0.01% | (5.6%) | $<0.01B | 455 | (27) | — | 13F |
| 147 | DEOHISTORY | <0.01% | (12.1%) | $<0.01B | 2,895 | (400) | — | 13F |
| 148 | CVXHISTORY | <0.01% | — | $<0.01B | 1,350 | — | 0.00% | 13F |
| 149 | PGHISTORY | <0.01% | — | $<0.01B | 1,494 | — | 0.00% | 13F |
| 150 | VOTHISTORY | <0.01% | — | $<0.01B | 700 | — | — | 13F |
Positions are from the latest 13F-HR (period end 2026-06-30). Weights are calculated: position value ÷ the 13F book. Schedule 13D/13G stakes are merged in when present (shares and percent of class, no dollar value). Chg Shares and % Chg compare with the adjacent prior quarter's 13F only. % Out is either calculated (position shares ÷ issuer shares outstanding from the issuer's XBRL cover page; weighted-average basic shares as a fallback) or reported (percent of class on a Schedule 13D/13G newer than the 13F period) — hover a value for its source and date. Unavailable figures show “—”, never an estimate. Methodology