Praesidium Investment Management Company
Long / Short- Manager
- Praesidium Investment Management Company
- Quarter
- Q2 2026
- Filed
- 2026-08-14
- 13F value
- $214.5M
- Positions
- 12
- CIK
- 0001320769
| # | # Shares | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jfrog LTDFROGHISTORY | 21.23% | (50.6%) | $45.5M | 500,984 | (512,500) | 0.41% | 13F |
| 2 | Jabil IncJBLHISTORY | 11.80% | (74.3%) | $25.3M | 65,664 | (189,950) | 0.06% | 13F |
| 3 | Cellebrite Di LTDCLBTHISTORY | 10.17% | (19.8%) | $21.8M | 1,494,438 | (369,068) | 0.60% | 13F |
| 4 | Tyler Technologies IncTYLHISTORY | 9.22% | (32.7%) | $19.8M | 67,606 | (32,835) | 0.17% | 13F |
| 5 | Intapp IncINTAHISTORY | 9.21% | (61.0%) | $19.8M | 783,868 | (1,228,095) | 1.02% | 13F |
| 6 | Servicenow IncNOWHISTORY | 9.10% | (44.3%) | $19.5M | 196,540 | (156,216) | 0.02% | 13F |
| 7 | Procore Technologies IncPCORHISTORY | 7.98% | (38.0%) | $17.1M | 421,489 | (258,061) | 0.28% | 13F |
| 8 | Alkami Technology IncALKTHISTORY | 5.95% | (49.5%) | $12.8M | 704,497 | (691,541) | 0.66% | 13F |
| 9 | Descartes Sys Group IncDSGXHISTORY | 5.48% | (44.8%) | $11.7M | 169,619 | (137,860) | 0.20% | 13F |
| 10 | Transdigm Group IncTDGHISTORY | 5.02% | (74.3%) | $10.8M | 8,081 | (23,379) | 0.01% | 13F |
| 11 | Tradeweb Mkts IncTWHISTORY | 2.68% | (74.3%) | $5.7M | 57,636 | (166,722) | 0.03% | 13F |
| 12 | Workiva IncWKHISTORY | 2.15% | (36.7%) | $4.6M | 95,218 | (55,191) | 0.17% | 13F |
Positions are from the latest 13F-HR (period end 2026-06-30). Weights are calculated: position value ÷ the 13F book. Schedule 13D/13G stakes are merged in when present (shares and percent of class, no dollar value). Chg Shares and % Chg compare with the adjacent prior quarter's 13F only. % Out is either calculated (position shares ÷ issuer shares outstanding from the issuer's XBRL cover page; weighted-average basic shares as a fallback) or reported (percent of class on a Schedule 13D/13G newer than the 13F period) — hover a value for its source and date. Unavailable figures show “—”, never an estimate. Methodology